Toxicology
Toxidrome Comparison Chart ✨
| Feature | Sympathomimetic | Anticholinergic | Cholinergic | Opioid/Sedative-Hypnotic | Salicylate |
|---|---|---|---|---|---|
| Heart Rate | Tachycardia ❤️ | Tachycardia ❤️ | Bradycardia/Tachycardia ❤️ | Bradycardia ❤️ | Tachycardia ❤️ |
| Blood Pressure | Hypertension 🩸 | Hypertension 🩸 | Hypotension/Hypertension 🩸 | Hypotension 🩸 | No specific pattern |
| Temperature | Hyperthermia 🌡️ | Hyperthermia 🌡️ | No specific pattern | Hypothermia 🌡️ | Hyperthermia 🌡️ |
| Skin | Diaphoresis 💧 | Dry, flushed 🏜️🔴 | Diaphoresis, lacrimation 💧💧 | Dry | Diaphoresis 💧 |
| Pupils | Mydriasis 👁️🗨️ | Mydriasis 👁️🗨️ | Miosis 👁️ | Miosis (pinpoint) 👁️ | No specific pattern |
| GI/GU | Decreased bowel sounds 🚫 | Ileus, urinary retention 🚫🚽 | Diarrhea, urinary incontinence 🚽🚽 | Decreased bowel sounds 🚫 | Nausea, vomiting |
| CNS | Agitation, psychosis 😵🧠 | Delirium, hallucinations 😵🧠 | Altered mental status, seizures 🧠 | CNS depression, coma 💤🧠 | Altered mental status, tinnitus 🧠👂 |
| Respirations | Tachypnea 🌬️ | No specific pattern | Bronchorrhea, bronchospasm 💨 | Respiratory depression ⬇️🌬️ | Tachypnea (hyperpnea) 🌬️ |
| Other | Seizures, rhabdomyolysis 💪 | Seizures | Muscle fasciculations, weakness 💪 | Respiratory arrest | Metabolic acidosis, fluid loss ⚖️ |
*Click on a toxidrome button to highlight its features. Click "Show All" to see the full comparison.
Toxidrome Quiz Challenge! 🧠
Test your knowledge of the different toxidromes. You'll get immediate feedback!