Coagulation Profile Practice
Coagulation Profile Practice
Got it. Let's rephrase that to make it clear they are separate.
This page features two distinct quizzes to sharpen your coagulation profile interpretation.
First, challenge your clinical reasoning with an AI-generated scenario-based quiz, where you'll apply lab data to complex patient presentations.
Separately, you can hone your efficiency with our rapid-scan quiz. This one is designed specifically to train your ability to quickly analyze values, helping you master the crucial skill of rapid pattern recognition for swift, accurate diagnoses.
AI Case Based Quiz
Diagnosis Reference
| Disease / Condition | PT | INR | APTT | Bleeding Time | D-Dimer |
|---|---|---|---|---|---|
| Thrombocytopenia | N | N | N | ↑ | N |
| Platelet Dysfunction | N | N | N | ↑↑ | N |
| Von Willebrand Disease | N | N | N/↑ | N/↑ | N |
| Hemophilia A | N | N | ↑↑ | N | N |
| Hemophilia B | N | N | ↑↑ | N | N |
| Vitamin K Deficiency | ↑ | ↑ | N/↑ | N | N |
| Disseminated Intravascular Coagulation (DIC) | ↑ | ↑ | ↑ | ↑ | ↑↑↑ |
| Liver Disease | ↑ | ↑ | N/↑ | N/↑ | N/↑ |
| Renal Failure (Uremia) | N | N | N | ↑ | N |
| Inherited Thrombophilias | N | N | N | N | N |
| Antiphospholipid Syndrome (APS) | N | N | N/↑ | N | N/↑ |
| Heparin-Induced Thrombocytopenia (HIT) | N | N | N | N | ↑ |
| DVT / PE | N | N | N | N | ↑↑ |
| Arterial Thrombosis (MI/Stroke) | N | N | N | N | N/↑ |
Click on a row to see details here.
Rapid Fire Coagulation Profile Practice
Coagulation Profile Quiz
Easy
Hard
Ready to check the clotting?
Click start when you're ready. The timer will begin immediately.