Disease / Condition | PT | INR | APTT | Bleeding Time | D-Dimer |
---|---|---|---|---|---|
Thrombocytopenia | N | N | N | ↑ | N |
Platelet Dysfunction | N | N | N | ↑↑ | N |
Von Willebrand Disease | N | N | N/↑ | N/↑ | N |
Hemophilia A | N | N | ↑↑ | N | N |
Hemophilia B | N | N | ↑↑ | N | N |
Vitamin K Deficiency | ↑ | ↑ | N/↑ | N | N |
Disseminated Intravascular Coagulation (DIC) | ↑ | ↑ | ↑ | ↑ | ↑↑↑ |
Liver Disease | ↑ | ↑ | N/↑ | N/↑ | N/↑ |
Renal Failure (Uremia) | N | N | N | ↑ | N |
Inherited Thrombophilias | N | N | N | N | N |
Antiphospholipid Syndrome (APS) | N | N | N/↑ | N | N/↑ |
Heparin-Induced Thrombocytopenia (HIT) | N | N | N | N | ↑ |
DVT / PE | N | N | N | N | ↑↑ |
Arterial Thrombosis (MI/Stroke) | N | N | N | N | N/↑ |
Click on a row to see details here.